Pre-Owned Houseboats for Sale
Below, you will find a table showing used houseboats available for purchase. Feel free to browse through and contact us if you have any questions.
| Make | Year | Size | Price | Location | Details |
|---|---|---|---|---|---|
| Sumerset Custom | 2007 | 22' X 105' | Trades Considered! | Lake Cumberland, KY | More |
| Sumerset Custom | 2006 | 20' X 106' | $679,000* | Lake Cumberland, KY | More |
| Sumerset Custom | 2006 | 20' X 97' | Reduced $459,000.00 | Green River Lake | More |
| Sumerset Custom | 2005 | 16' X 68' | Call For Price | Norris Lake, TN | More |
| Sumerset Custom | 2004 | 110' X 20' | Call For Price Info | Broken Bow, OK | More |
| Sumerset Custom | 2004 | 18' X 87' | $339,000* | Dale Hollow Lake | More |
| Monticello River Yacht | 2003 | 60' Length | $239,000* | Tennessee | More |
| Horizon Custom | 2002 | 16' X 75' | REDUCED!! | Lake Cumberland, KY | More |
| Stardust | 2002 | 18' X 84' | $275,000* | Dale Hollow Lake, TN | More |
| Sumerset Custom | 2001 | 18' X 92' | REDUCED AGAIN!! | Center Hill Lake, TN | More |
| Sumerset Custom | 2000 | 16' X 75' | $199,000* | Lake Murray, SC | More |
| Sumerset Custom | 1999 | 16' X 75' | $249,900* | Lake Cumberland, KY | More |
| Sumerset Custom | 1999 | 16' X 75' | REDUCED! $199,000* | Laurel Lake, KY | More |
| Sumerset Custom | 1997 | 16' X 65' | $147,000* NEW PRICE! | Center Hill Lake, TN | More |


